1 Intangiriro
PLC 1XN 2xN optique itandukanya nikintu cyingenzi muri FTTH kandi ishinzwe gukwirakwiza ibimenyetso kuva CO kugeza kumibare yikibanza. Uku gutandukana gukomeye gukora cyane mubushyuhe n'uburebure butanga igihombo gike cyo kwinjiza, kwinjiza polarisiyasi nkeya, guhuza neza, no gutakaza kugaruka muburyo bwa 1X4, 1X8, 1X16, 1X32 na 1x64.
2 Porogaramu
- Imiyoboro y'itumanaho
- Sisitemu ya CATV
- FTTx
- LAN
Parameter | Ibisobanuro | ||||||||||
Gukoresha Umuhengeri(nm) | 1260 ~ 1650 | ||||||||||
Andika | 1 × 4 | 1 × 8 | 1 × 16 | 1 × 32 | 1 × 64 | 2 × 4 | 2 × 8 | 2 × 16 | 2 × 32 | ||
Kwinjiza Gutakaza (dB) Icyiza. * | <7.3 | <10.8 | <13.8 | <17.2 | <20.5 | <7.6 | <11.2 | <14.5 | <18.2 | ||
Ubumwe (dB) Mak. * | <0.8 | <1.0 | <1.5 | <2.0 | <2.5 | <1.0 | <1.5 | <2.0 | <2.5 | ||
PDL (dB) Mak. * | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | ||
Ubuyobozi (dB) Min * | 55 | ||||||||||
Garuka Gutakaza (dB) Min * | 55 (50) | ||||||||||
Gukoresha Ubushyuhe(° C) | -5 ~ +75 | ||||||||||
Ubushyuhe bwo kubika (° C) | -40 ~ +85 | ||||||||||
Fibre uburebure | 1m cyangwa uburebure bwihariye | ||||||||||
Ubwoko bwa Fibre | Corning SMF-28e fibre | ||||||||||
Ubwoko bwumuhuza | Umukiriya wagenwe | ||||||||||
Gukoresha Imbaraga (mW) | 300 |
FTTH Agasanduku Ubwoko 1260 ~ 1650nm Fibre optique 1 × 16 PLC Splitter.pdf