1. Incamake y'ibicuruzwa
SR812S nisangano rusange ya CATV imiyoboro ya optique yakira hamwe na transponder yo gucunga imiyoboro. Imbere-amp yakira byose-GaAs MMIC yongerera imbaraga hanyuma post-amp ikakira imbaraga za GaAs imbaraga ebyiri zo kongera module. Igishushanyo mbonera cyumuzingi, hamwe nimyaka yacu yumwuga wo gushushanya RF, ibikoresho bigera kumurongo ngenderwaho wo hejuru. Nicyitegererezo cyiza kumurongo wa CATV.
2. Ikiranga
- Igisubizo cyinshi PIN ifoto yerekana amashanyarazi, 1G igishushanyo mbonera.
- Kwiyegereza no kuringaniza birashobora guhora bihinduka ubwoko bwa knobcyangwa shyiramo ubwoko. (Bihitamo)
- Imbaraga zikubye kabiri, inyungu nyinshi no kugoreka hasi.
- Optical AGC igenzura, mugihe iyinjiza optique yingufu zingana ni -7 ~+ 2dBm, urwego rusohoka ntiruhinduka.
- Guhitamo imiyoboro itemewe, shyigikira sisitemu yo gucunga imiyoboro ya NMS.
Ingingo | Igice | Ndandika | Ubwoko bwa II | Ubwoko bwa III | Andika |
Ibipimo byiza | |||||
Urwego rwiza rwa AGC | dBm | -7 ~ +2 | |||
Gutakaza neza | dB | > 45 | |||
Kwakira neza Umuhengeri | nm | 1100 ~ 1600 | |||
Ubwoko bwa Optical Umuhuza | FC / APC 、 SC / APC cyangwa byerekanwe n'umukoresha | ||||
Ubwoko bwa Fibre | Uburyo bumwe | ||||
Ibipimo bya RF | |||||
Urutonde rwinshuro | MHz | 45 ~ 862/1003 | |||
Flatness in Band | dB | ± 0.75 | |||
Ibisohoka Garuka Igihombo | dB | ≥14 | |||
Urutonde Ibisohoka Urwego | DBμV | ≥102 | ≥102 | ≥104 | ≥108 |
Urwego rwohejuru rwasohotse | DBμV | ≥102 | ≥102 | ≥104 | ≥118 |
EQ | dB | 0 ~ 15 irashobora guhinduka | Kwinjiza neza EQ | ||
ATT | dB | 0 ~ 15 irashobora guhinduka | Kwinjiza neza kwa ATT | ||
C / N. | dB | ≥ 51 | 84 umuyoboro PAL-D ibimenyetso bisa-2dBm yakira imbaraga za optiqueUrwego rusohoka urwego , 8dGuhuza | ||
C / CTB | dB | ≥ 65 | |||
C / CSO | dB | ≥ 60 | |||
Ibiranga rusange | |||||
Umuvuduko w'amashanyarazi | V | AC (110 ~ 240) V cyangwa AC (35 ~ 90) V. | |||
Ibisohoka | Ω | 75 | |||
Ubushyuhe bwo gukora | ℃ | -40 ~ 60 | |||
Gukoresha ingufu | VA | ≤ 15 | |||
Igipimo | mm | 185 (L )╳ 140 (W )╳ 91 (H) |
SR812S Yakira neza |
1. Ibyiza bya fibre optique |
2. Fibre optiqueFlange |
3. Guhindura EQ |
4. Guhindura ATT |
5. -20dB Ikizamini cya RF |
6. Ibisohoka Kanda cyangwa Gutandukanya |
7. Ibisohoka bya RF 1 |
8. Ibisohoka bya RF 2 |
9. Imbaraga-pass Yinjiza 1 |
10. Imbaraga-pass Yinjiza 2 |
11. Ubuyobozi bukuru bwimbaraga |
12. Ikimenyetso Cyimbaraga |
13. Ikimenyetso cyerekana imbaraga |
14. Guhindura AC60V na AC220Vinserter |
15. AC60V yinjiza ingufu |
16. Imigaragarire yamakuru |
SR812S CATV Umuyoboro wa RF Optical Receiver hamwe na AGC Datasheet.pdf