1 Intangiriro
Inkingi ya Pole & Wall Mount yubatswe igihe kirekire, irwanya ikirere, ifu yometse kuri aluminiyumu kugirango ikoreshwe hanze. Irashobora kwihanganira ibidukikije bigoye. Hamwe nibikoresho byo kwishyiriraho bitangwa nkibisanzwe, igice gishobora gushyirwaho byoroshye hejuru yuburinganire kandi buhagaritse cyangwa ku giti / beto.
2 Ibiranga
- Impinduramatwara ihoraho ya ferroresonant
- Byuzuye byuzuye, bisukuye kandi byizewe bisohoka AC imbaraga
- Kwinjiza no gusohora kurinda, kurinda inkuba
- Ibisohokayandikiro bigarukira hamwe no kurinda imiyoboro ngufi
- Ongera utangire nyuma yo gukuraho bigufi
- Umwanya uteganijwe gusohoka voltage *
- Ifu yometseho ifu yo gusaba hanze
- Gushyira inkingi & urukuta
- 5/8 ”ihuza ry'umugore
- Ikimenyetso kiramba cya LED
- Gutoranya Igihe cyo Gutinda (TDR)
* Ibi biranga kuboneka gusa kuri moderi zimwe.
PS-01 Urukurikirane rudafite imbaraga zo gutanga amashanyarazi | |
Iyinjiza | |
Umuvuduko w'amashanyarazi | -20% kugeza kuri 15% |
Impamvu zingufu | > 0.90 ku mutwaro wuzuye |
Ibisohoka | |
Amabwiriza ya voltage | 5% |
Umuhengeri | Umuhengeri |
Kurinda | Kugeza ubu |
Umuyoboro mugufi | 150% ya max. igipimo kiriho |
Gukora neza | ≥90% |
Umukanishi | |
Kwinjiza | Guhagarika itumanaho (3-pin) |
Ibisohoka | 5/8 ”guhagarika igitsina gore cyangwa itumanaho |
Kurangiza | Amashanyarazi |
Ibikoresho | Aluminium |
Ibipimo | PS-0160-8A-W |
310x188x174mm | |
12.2 ”x7.4” x6.9 ” | |
Izindi ngero | |
335x217x190mm | |
13.2 ”x8.5” x7.5 ” | |
Ibidukikije | |
Ubushyuhe bwo gukora | -40 ° C kugeza 55 ° C / -40 ° F kugeza 131 ° F. |
Gukoresha ubuhehere | 0 kugeza 95% bidahuye |
Ibiranga amahitamo | |
TDR | Gutinda igihe |
Ibisanzwe amasegonda 10 |
Icyitegererezo1 | Umuyoboro winjiza (VAC) 2 | Kwinjiza inshuro (Hz) | Kwinjiza fuse kurinda (A) | Umuvuduko w'amashanyarazi (VAC) | Ibisohoka (A) | Imbaraga zisohoka (VA) | Uburemere bwuzuye (kg / lb) |
PS-01-60-8A-W | 220 cyangwa 240 | 50 | 8 | 60 | 8 | 480 | 12 / 26.5 |
PS-01-90-8A-L | 120 cyangwa 220 | 60 | 8 | 90 | 8 | 720 | 16 / 35.3 |
PS-01-60-10A-W | 220 cyangwa 240 | 50 | 8 | 60 | 10 | 600 | 15 / 33.1 |
PS-01-6090-10A-L | 120 cyangwa 220 | 60 | 8 | 60/903 | 6.6 / 10 | 600 | 15 / 33.1 |
PS-01-60-15A-L | 120 cyangwa 220 | 60 | 8 | 60 | 15 | 900 | 18 / 39.7 |
PS-01-60-15A-W | 220 cyangwa 240 | 50 | 8 | 60 | 15 | 900 | 18 / 39.7 |
PS-01-90-15A-L | 120 cyangwa 220 | 60 | 10 | 90 | 15 | 1350 | 22 / 48.5 |
PS-01-6090-15A-L | 120 cyangwa 220 | 60 | 8 | 60/903 | 15/10 | 900 | 18 / 39.7 |
PS-01-6090-15A-W | 220 cyangwa 240 | 50 | 8 | 60/903 | 15/10 | 900 | 18 / 39.7 |
PS-01-9060-15A-L | 120 cyangwa 220 | 60 | 10 | 90/603 | 15 / 22.5 | 1350 | 22 / 48.5 |
PS-01-9060-15A-W | 220 cyangwa 240 | 50 | 10 | 90/603 | 15 / 22.5 | 1350 | 22 / 48.5 |
PS-01 Urukuta rwa Pole Yubatswe Ntabwo ihagaze neza Amashanyarazi ya RF.pdf